
Reusable Plasticware
PP Graduated Cylinders, Blue or Molded Graduations
Product Details
- Capacity
- 10ml25ml50ml100ml250ml500ml1000ml2000ml
- SKU
- 010203040506070809101112131415
- Visible variant and parameters
- PP graduated cylinder; blue printed graduationsPP graduated cylinder; clear/molded graduations
- Explicit dimensions
- Not explicitly stated
Available Product Variants
Select a capacity to view the full-size SKU image.
Specifications
| SKU | Capacity | Visible variant and parameters | Explicit dimensions | Pack / notes |
|---|---|---|---|---|
| 01 | 10ml | PP graduated cylinder; blue printed graduations | Not explicitly stated | — |
| 02 | 25ml | PP graduated cylinder; blue printed graduations | Not explicitly stated | — |
| 03 | 50ml | PP graduated cylinder; blue printed graduations | Not explicitly stated | — |
| 04 | 100ml | PP graduated cylinder; blue printed graduations | Not explicitly stated | — |
| 05 | 250ml | PP graduated cylinder; blue printed graduations | Not explicitly stated | — |
| 06 | 500ml | PP graduated cylinder; blue printed graduations | Not explicitly stated | — |
| 07 | 1000ml | PP graduated cylinder; blue printed graduations | Not explicitly stated | — |
| 08 | 2000ml | PP graduated cylinder; blue printed graduations | Not explicitly stated | — |
| 09 | 10ml | PP graduated cylinder; clear/molded graduations | Not explicitly stated | — |
| 10 | 25ml | PP graduated cylinder; clear/molded graduations | Not explicitly stated | — |
| 11 | 50ml | PP graduated cylinder; clear/molded graduations | Not explicitly stated | — |
| 12 | 100ml | PP graduated cylinder; clear/molded graduations | Not explicitly stated | — |
| 13 | 250ml | PP graduated cylinder; clear/molded graduations | Not explicitly stated | — |
| 14 | 1000ml | PP graduated cylinder; clear/molded graduations | Not explicitly stated | — |
| 15 | 2000ml | PP graduated cylinder; clear/molded graduations | Not explicitly stated | — |


