
Bottles
GL45 Reagent Bottles and Transfer Caps
Product Details
- Capacity
- 100ml250ml500ml1000ml2000ml
- Material / variant
- PP; clear; thickened bottlePP; amber; thickened bottle
- SKU
- 01020304050607080910
- Mouth ID
- 30mm
Available Product Variants & Specifications
Select a capacity to view the full-size SKU image.
Specifications
| SKU | Capacity | Material / variant | Mouth ID(mm) | Body diameter(mm) | Height(mm) | Other explicit parameter |
|---|---|---|---|---|---|---|
| 01 | 100ml | PP; clear; thickened bottle | 30 | 55 | 105 | GL45 |
| 02 | 250ml | PP; clear; thickened bottle | 30 | 64 | 141 | GL45 |
| 03 | 500ml | PP; clear; thickened bottle | 30 | 81 | 178 | GL45 |
| 04 | 1000ml | PP; clear; thickened bottle | 30 | 101 | 220 | GL45 |
| 05 | 2000ml | PP; clear; thickened bottle | 30 | 135 | 250 | GL45 |
| 06 | 100ml | PP; amber; thickened bottle | 30 | 55 | 105 | GL45 |
| 07 | 250ml | PP; amber; thickened bottle | 30 | 64 | 141 | GL45 |
| 08 | 500ml | PP; amber; thickened bottle | 30 | 81 | 178 | GL45 |
| 09 | 1000ml | PP; amber; thickened bottle | 30 | 101 | 220 | GL45 |
| 10 | 2000ml | PP; amber; thickened bottle | 30 | 135 | 250 | GL45 |
Caps & Accessories
Compatible GL45 closures, transfer caps, and sealing accessories.
| SKU | Type | Cap / Accessory | Details |
|---|---|---|---|
| 21 | Closure | GL45 tamper-evident cap | Tamper-evident form |
| 22 | Closure | PP six-port double-layer cap | Six ports; gasket not included |
| 23 | Gasket | Double-sided PTFE/butyl-rubber gasket | Pack of 1 |
| 24 | Closure | Single-port transfer cap | 4mm port |
| 25 | Closure | Dual-port transfer cap | 4mm ports |
| 26 | Closure | Three-port transfer cap | 4mm ports |
| 27 | Closure | Single-port transfer cap | 6mm port |
| 28 | Closure | Dual-port transfer cap | 6mm ports |
| 29 | Closure | Single-port transfer cap | 8mm port |


