Custom Mold
Support from bottle and closure design through custom tooling, prototype sampling, and production validation.

Capacity range
5–120ml
Color, capacity, logo, packaging and product specifications.
Select a capacity to view the full-size SKU image.
Clear PC round-bottom high-speed centrifuge tubes with clear, gray, or white closure variants.
| SKU / Capacity | Closure | Diameter(mm) | Height incl. cap(mm) |
|---|---|---|---|
| 824295ml | Gray cap | 13 | 61 |
| 8243010ml | Gray cap | 16 | 85 |
| 8243115ml | Gray cap | 15.5 | 106 |
| 8243230ml | Gray cap | 25 | 97 |
| 8243350ml | Gray cap | 28 | 114 |
| 8243485ml | Gray cap | 38 | 109 |
| 82435100ml | Gray cap | 37.2 | 125 |
| 8243630ml | White cap | 25 | 100 |
| 8243750ml | White cap | 28 | 116 |
| 82438100ml | White cap | 37.2 | 127 |
| 824395ml | Clear cap | 13 | 55.5 |
| 8244010ml | Clear cap | 16 | 81.4 |
| 8244115ml | Clear cap | 15.5 | 101 |
| 8244230ml | Clear cap | 25 | 93.6 |
| 8244350ml | Clear cap | 28 | 106.7 |
| 8244485ml | Clear cap | 38 | 105.7 |
| 82445100ml | Clear cap | 37.2 | 120 |
| 82446120ml | Clear cap | 42 | 120 |
Support from bottle and closure design through custom tooling, prototype sampling, and production validation.
Irradiation and autoclave options can be evaluated according to the selected resin, product format, and application.
Custom packaging structures, labels, logos, and product printing are available for OEM and private-label programs.

Clear PC high-speed round-bottom centrifuge tubes range from 5ml to 120ml, with multiple body diameters and heights for different sample volumes. Clear, gray and white screw-cap options provide distinct closure variants across the size range. The transparent round-bottom body supports visual sample checks during preparation, clarification and recovery. Select by capacity, cap style and tube dimensions, then confirm the fill level, adapter, rotor and operating requirements for the application.