Custom Mold
Support from bottle and closure design through custom tooling, prototype sampling, and production validation.

Capacity range
4–5000ml
Color, capacity, logo, packaging and product specifications.
Select a capacity to view the full-size SKU image.
Amber HDPE round reagent bottles in wide-, medium-, and narrow-mouth configurations.
| SKU / Capacity | Mouth(mm) | Diameter(mm) | Height(mm) |
|---|---|---|---|
| 82116A4ml | 8 | 16 | 41 |
| 82058A8ml | 14 | 25 | 44.8 |
| 82059A15ml | 14 | 25 | 57 |
| 82060A30ml | 14 | 34 | 62 |
| 82083A50ml | 14 | 34 | 82 |
| 82061A60ml | 14 | 38 | 83 |
| 82084A100ml | 18 | 46.5 | 98.5 |
| 82062A125ml | 18 | 50 | 98.5 |
| 82085A150ml | 18 | 53 | 99 |
| 82063A250ml | 21 | 61.5 | 130 |
| 82064A500ml | 21 | 72.5 | 167.5 |
| 82065A1000ml | 28 | 93 | 212 |
| 82086A2000ml | 28 | 121.5 | 248.5 |
| 82087A2000ml | 39 | 118 | 251.5 |
| 82088A3000ml | 39.3 | 137.5 | 295 |
| 82089A4000ml | 39.3 | 157.5 | 293 |
| 82090A5000ml | 52.4 | 154 | 278.7 |
Support from bottle and closure design through custom tooling, prototype sampling, and production validation.
Irradiation and autoclave options can be evaluated according to the selected resin, product format, and application.
Custom packaging structures, labels, logos, and product printing are available for OEM and private-label programs.

Non-graduated amber HDPE narrow-mouth reagent bottles span 4ml to 5000ml for sample storage, controlled pouring and larger-volume liquid handling. Capacity-specific necks keep the format practical across the range, and screw closures provide a consistent closure style. Selected large-capacity variants use thickened walls. A separate thickened medium-mouth option is also available; other reinforced sizes retain the narrow-mouth design, allowing the opening to be matched to the intended filling and dispensing workflow.