Custom Mold
Support from bottle and closure design through custom tooling, prototype sampling, and production validation.

Capacity range
10–500ml
Color, capacity, logo, packaging and product specifications.
Select a product variant and capacity to view the full-size SKU image.
Polypropylene volumetric flasks with screw-cap and plug-style stopper closures.
| SKU / Capacity | Closure | Diameter(mm) | Mouth(mm) | Height(mm) |
|---|---|---|---|---|
| 8246210ml | Screw cap | 32 | 13 | 90 |
| 8246325ml | Screw cap | 41 | 13 | 114 |
| 8246450ml | Screw cap | 50 | 13 | 148 |
| 82465100ml | Screw cap | 62 | 13 | 179 |
| 82466250ml | Screw cap | 83 | 20 | 230 |
| 82467500ml | Screw cap | 103 | 20 | 261 |
Dimensions for the stopper variants in this product family.
| SKU / Capacity | Closure | Diameter(mm) | Mouth(mm) | Height(mm) |
|---|---|---|---|---|
| 8246810ml | Stopper | 32 | 10 | 102 |
| 8246925ml | Stopper | 41 | 10 | 119 |
| 8247050ml | Stopper | 50 | 12 | 150 |
| 82471100ml | Stopper | 61 | 14 | 182 |
| 82472250ml | Stopper | 83 | 19 | 240 |
| 82473500ml | Stopper | 103 | 19 | 272 |
| 824741000ml | Stopper | 122 | 24 | 303 |
Support from bottle and closure design through custom tooling, prototype sampling, and production validation.
Irradiation and autoclave options can be evaluated according to the selected resin, product format, and application.
Custom packaging structures, labels, logos, and product printing are available for OEM and private-label programs.

Polypropylene volumetric flasks span 10ml to 1000ml with screw-cap and stopper-style closure variants. Capacity-specific neck and body dimensions give laboratories options for solution preparation, dilution and routine volume work without splitting the two closure styles into separate product families. These general-purpose measuring flasks should be matched to the method by capacity and closure, with any required tolerance or calibration class confirmed separately.