
Sample Handling
Multi-Closure High-Speed Centrifuge Bottles, PP
Product Details
- Capacity
- 150ml250ml500ml800ml750ml1000ml550ml
- SKU
- 010203040506070809101112131415161718192021
- Closure / variant
- Gray capGray cap; graduatedStandard PP high-speed closureBlue double capBlue double cap; non-graduatedBlue double cap; graduatedWhite double capBlack single capBlack double capBlue four-port capBlue rotor-style capBlack four-port cap; PPCO
- Mouth ID
- 37.2mm70mm73.4mm73mm37.5mm72mm
Available Product Variants
Select a capacity to view the full-size SKU image.
Specifications
| SKU | Capacity | Closure / variant | Mouth ID | Body diameter(mm) | Height(mm) | Other explicit parameter |
|---|---|---|---|---|---|---|
| 01 | 150ml | Gray cap | 37.2mm | 56.3 | 112 | PP high-speed bottle |
| 02 | 250ml | Gray cap | 37.2mm | 60 | 122.7 | PP high-speed bottle |
| 03 | 250ml | Gray cap; graduated | 37.2mm | 61.8 | 128.3 | Visible graduations |
| 04 | 500ml | Gray cap; graduated | 37.2mm | 69 | 168 | Visible graduations |
| 05 | 500ml | Gray cap | 37.2mm | 69.4 | 170.2 | PP high-speed bottle |
| 06 | 500ml | Gray cap | 37.2mm | 73.8 | 170.8 | PP high-speed bottle |
| 07 | 800ml | Standard PP high-speed closure | 37.2mm | 96.8 | 166.7 | PP high-speed bottle |
| 08 | 500ml | Blue double cap | 70mm | 97 | 148 | — |
| 09 | 750ml | Blue double cap | 70mm | 97 | 170 | — |
| 10 | 1000ml | Blue double cap; non-graduated | 70mm | 97 | 183 | No graduations |
| 11 | 1000ml | Blue double cap; graduated | 73.4mm | 97 | 187.7 | Visible graduations |
| 12 | 1000ml | White double cap | 73mm | 94.8 | 218.5 | — |
| 13 | 500ml | Black single cap | 70mm | 97 | 131 | — |
| 14 | 750ml | Black single cap | 70mm | 97 | 155 | — |
| 15 | 1000ml | Black single cap | 70mm | 97 | 167 | — |
| 16 | 500ml | Black double cap | 37.5mm | 69 | 178 | — |
| 17 | 550ml | Black double cap | 37.5mm | 72 | 178 | — |
| 18 | 250ml | Black double cap | 37.5mm | 61.8 | 130 | — |
| 19 | 800ml | Blue four-port cap | 73.4mm | 97 | 169.7 | Four ports |
| 20 | 1000ml | Blue rotor-style cap | 72mm | 97 | 195.25 | Rotor-style bottle |
| 21 | 1000ml | Black four-port cap; PPCO | — | 97 | 172 | 25,000 rpm |


