
Sample Handling
Attached-Cap Round-Bottom Centrifuge Tubes, PP
Product Details
- Capacity
- 150ml125ml60ml30ml
- SKU
- 010203040506
- Variant
- Attached cap; round bottomAttached cap; round bottom; variant BAttached cap; round bottom; variant C
- Mouth ID
- 39mm34.5mm39.5mm36.5mm25mm22.5mm
Available Product Variants
Select a capacity to view the full-size SKU image.
Specifications
| SKU | Capacity | Variant | Mouth ID(mm) | Body diameter(mm) | Height(mm) |
|---|---|---|---|---|---|
| 01 | 150ml | Attached cap; round bottom | 39 | 39 | 115 |
| 02 | 125ml | Attached cap; round bottom | 34.5 | 37 | 126 |
| 03 | 125ml | Attached cap; round bottom; variant B | 39.5 | 42 | 100 |
| 04 | 125ml | Attached cap; round bottom; variant C | 36.5 | 29 | 114.5 |
| 05 | 60ml | Attached cap; round bottom | 25 | 38 | 125 |
| 06 | 30ml | Attached cap; round bottom | 22.5 | 25 | 98 |


