
Sample Handling
Clear Round-Bottom High-Speed Centrifuge Tubes, PC
Product Details
- Capacity
- 100ml5ml10ml15ml30ml50ml85ml120ml
- SKU
- 01020304050607080910111213141516171819
- Visible variant and parameters
- PC round-bottom centrifuge tube; Clear capPC round-bottom centrifuge tube; Gray capPC round-bottom centrifuge tube; White cap
- Explicit dimensions
- Not explicitly stated
Available Product Variants
Select a capacity to view the full-size SKU image.
Specifications
| SKU | Capacity | Visible variant and parameters | Explicit dimensions | Pack / notes |
|---|---|---|---|---|
| 01 | 100ml | PC round-bottom centrifuge tube; Clear cap | Not explicitly stated | — |
| 02 | 5ml | PC round-bottom centrifuge tube; Gray cap | Not explicitly stated | — |
| 03 | 10ml | PC round-bottom centrifuge tube; Gray cap | Not explicitly stated | — |
| 04 | 15ml | PC round-bottom centrifuge tube; Gray cap | Not explicitly stated | — |
| 05 | 30ml | PC round-bottom centrifuge tube; Gray cap | Not explicitly stated | — |
| 06 | 50ml | PC round-bottom centrifuge tube; Gray cap | Not explicitly stated | — |
| 07 | 85ml | PC round-bottom centrifuge tube; Gray cap | Not explicitly stated | — |
| 08 | 100ml | PC round-bottom centrifuge tube; Gray cap | Not explicitly stated | — |
| 09 | 30ml | PC round-bottom centrifuge tube; White cap | Not explicitly stated | — |
| 10 | 50ml | PC round-bottom centrifuge tube; White cap | Not explicitly stated | — |
| 11 | 100ml | PC round-bottom centrifuge tube; White cap | Not explicitly stated | — |
| 12 | 5ml | PC round-bottom centrifuge tube; Clear cap | Not explicitly stated | — |
| 13 | 10ml | PC round-bottom centrifuge tube; Clear cap | Not explicitly stated | — |
| 14 | 15ml | PC round-bottom centrifuge tube; Clear cap | Not explicitly stated | — |
| 15 | 30ml | PC round-bottom centrifuge tube; Clear cap | Not explicitly stated | — |
| 16 | 50ml | PC round-bottom centrifuge tube; Clear cap | Not explicitly stated | — |
| 17 | 85ml | PC round-bottom centrifuge tube; Clear cap | Not explicitly stated | — |
| 18 | 100ml | PC round-bottom centrifuge tube; Clear cap | Not explicitly stated | — |
| 19 | 120ml | PC round-bottom centrifuge tube; Clear cap | Not explicitly stated | — |


