
Sample Handling
Screw-Cap Round-Bottom High-Speed Centrifuge Tubes, PP
Product Details
- Capacity
- 4ml10ml15ml25ml30ml50ml85ml90ml100ml120ml240ml
- Closure / material shown
- Clear screw cap; PPCO; round bottomBlue screw cap; PP; round bottomClear screw cap; PP; round bottom
- SKU
- 0102030405060708091011121314151617181920212223
- Mouth ID
- 25mm27mm
Available Product Variants
Select a capacity to view the full-size SKU image.
Specifications
| SKU | Capacity | Closure / material shown | Mouth ID | Body diameter(mm) | Height(mm) | Maximum RCF |
|---|---|---|---|---|---|---|
| 01 | 4ml | Clear screw cap; PPCO; round bottom | — | 13 | 55.5 | 50,000 x g |
| 02 | 10ml | Clear screw cap; PPCO; round bottom | — | 16 | 81.4 | 50,000 x g |
| 03 | 15ml | Clear screw cap; PPCO; round bottom | — | 15.5 | 101 | 50,000 x g |
| 04 | 25ml | Clear screw cap; PPCO; round bottom | — | 25 | 94 | 50,000 x g |
| 05 | 30ml | Clear screw cap; PPCO; round bottom | — | 25.5 | 94.3 | 50,000 x g |
| 06 | 50ml | Clear screw cap; PPCO; round bottom | — | 28.8 | 106.7 | 50,000 x g |
| 07 | 85ml | Clear screw cap; PPCO; round bottom | — | 38.2 | 105.7 | 50,000 x g |
| 08 | 90ml | Clear screw cap; PPCO; round bottom | — | 42 | 105.5 | 50,000 x g |
| 09 | 100ml | Clear screw cap; PPCO; round bottom | — | 38.2 | 120 | 50,000 x g |
| 10 | 120ml | Clear screw cap; PPCO; round bottom | — | 42 | 120 | 50,000 x g |
| 11 | 240ml | Clear screw cap; PPCO; round bottom | — | 61.5 | 130.5 | 50,000 x g |
| 12 | 85ml | Blue screw cap; PP; round bottom | 25mm | 38 | 110 | — |
| 13 | 100ml | Blue screw cap; PP; round bottom | 25mm | 38 | 125 | — |
| 14 | 4ml | Clear screw cap; PPCO; round bottom | — | 13 | 55.5 | 50,000 x g |
| 15 | 10ml | Clear screw cap; PPCO; round bottom | — | 16 | 81.4 | 50,000 x g |
| 16 | 15ml | Clear screw cap; PPCO; round bottom | — | 15.5 | 101 | 50,000 x g |
| 17 | 30ml | Clear screw cap; PPCO; round bottom | — | 25.5 | 94.3 | 50,000 x g |
| 18 | 50ml | Clear screw cap; PPCO; round bottom | — | 28.8 | 106.7 | 50,000 x g |
| 19 | 85ml | Clear screw cap; PP; round bottom | 25mm | 38 | 105 | — |
| 20 | 90ml | Clear screw cap; PP; round bottom | 25mm | 42 | 104 | — |
| 21 | 100ml | Clear screw cap; PP; round bottom | 25mm | 38 | 120 | — |
| 22 | 120ml | Clear screw cap; PP; round bottom | 25mm | 42 | 120 | — |
| 23 | 240ml | Clear screw cap; PP; round bottom | 27mm | 61 | 134 | — |


