
Sample Handling
Separate-Cap Round-Bottom Centrifuge Tubes, PP
Product Details
- Capacity
- 60ml40ml20ml15ml10ml5ml
- SKU
- 010203040506070809
- Variant
- Separate cap; round bottomSeparate cap; round bottom; variant BSeparate cap; round bottom; variant C
- Mouth ID
- 26mm22.5mm15.5mm13.5mm
Available Product Variants
Select a capacity to view the full-size SKU image.
Specifications
| SKU | Capacity | Variant | Mouth ID(mm) | Body diameter(mm) | Height(mm) |
|---|---|---|---|---|---|
| 01 | 60ml | Separate cap; round bottom | 26 | 28 | 112 |
| 02 | 40ml | Separate cap; round bottom | 22.5 | 25 | 94.5 |
| 03 | 20ml | Separate cap; round bottom | 15.5 | 18 | 105 |
| 04 | 15ml | Separate cap; round bottom | 13.5 | 15.5 | 118.5 |
| 05 | 10ml | Separate cap; round bottom | 13.5 | 16 | 98 |
| 06 | 10ml | Separate cap; round bottom; variant B | 13.5 | 16 | 84.5 |
| 07 | 10ml | Separate cap; round bottom; variant C | 13.5 | 16 | 73.5 |
| 08 | 5ml | Separate cap; round bottom | 13.5 | 16 | 59.2 |
| 09 | 5ml | Separate cap; round bottom; variant B | 13.5 | 16 | 52 |


