
Sample Handling
White-Cap and Eight-Lug High-Speed Centrifuge Bottles
Product Details
- Capacity
- 250ml500ml
- SKU
- 0102030405060708091011
- Visible variant and parameters
- High-speed centrifuge bottle; white capHigh-speed centrifuge bottle; white cap; graduations shownHigh-speed centrifuge bottle; eight-lug (claw) cap; graduations shownHigh-speed centrifuge bottle; eight-lug (claw) cap
- Explicit dimensions
- Not explicitly statedDiameter 69mmDiameter 73mm
Available Product Variants
Select a capacity to view the full-size SKU image.
Specifications
| SKU | Capacity | Visible variant and parameters | Explicit dimensions | Pack / notes |
|---|---|---|---|---|
| 01 | 250ml | High-speed centrifuge bottle; white cap | Not explicitly stated | — |
| 02 | 500ml | High-speed centrifuge bottle; white cap | Not explicitly stated | — |
| 03 | 500ml | High-speed centrifuge bottle; white cap | Diameter 69mm | — |
| 04 | 500ml | High-speed centrifuge bottle; white cap | Diameter 73mm | — |
| 05 | 250ml | High-speed centrifuge bottle; white cap; graduations shown | Not explicitly stated | — |
| 06 | 500ml | High-speed centrifuge bottle; white cap; graduations shown | Not explicitly stated | — |
| 07 | 250ml | High-speed centrifuge bottle; eight-lug (claw) cap; graduations shown | Not explicitly stated | — |
| 08 | 500ml | High-speed centrifuge bottle; eight-lug (claw) cap; graduations shown | Not explicitly stated | — |
| 09 | 250ml | High-speed centrifuge bottle; eight-lug (claw) cap | Not explicitly stated | — |
| 10 | 500ml | High-speed centrifuge bottle; eight-lug (claw) cap | Diameter 69mm | — |
| 11 | 500ml | High-speed centrifuge bottle; eight-lug (claw) cap | Diameter 73mm | — |


