Custom Mold
Support from bottle and closure design through custom tooling, prototype sampling, and production validation.

Capacity range
200–1000ml
Color, capacity, logo, packaging and product specifications.
Select a capacity to view the full-size SKU image.
Clear PC centrifuge bottles with wide-mouth, single-cap, double-closure, four-port, and rotor-style configurations.
| SKU / Capacity | Closure | Mouth(mm) | Diameter(mm) | Height incl. closure(mm) |
|---|---|---|---|---|
| 823581000ml | White double cap | 73 | 84.8 | 218.5 |
| 823591000ml | Gray double cap | 72 | 96.5 | 178 |
| 823601000ml | Blue rotor cap | 72 | 97 | 195.25 |
| 82361500ml | Gray cap | 37.2 | 69.4 | 170.2 |
| 82362500ml | Eight-lug cap | 37.5 | 69 | 173 |
| 82363400ml | Flat white cap | 52 | 69 | 151 |
| 82364500ml | Clear cap | 37 | 73.4 | 169.5 |
| 82365500ml | Gray double cap | 53 | 69.8 | 169.5 |
| 82366200ml | Gray cap | 37 | 61 | 125 |
| 82367200ml | Clear cap | 37 | 61 | 125 |
| 82368250ml | White cap | 37.5 | 61.7 | 126.5 |
| 82369250ml | Wide-mouth clear cap | 37.4 | 60.5 | 122 |
| 82370250ml | Clear cap | 27.2 | 61.5 | 123.2 |
| 82371250ml | Gray double cap | 37.9 | 61.5 | 141.5 |
| 82372250ml | Black double cap | 37.5 | 61.8 | 130 |
| 82373250ml | Gray single cap | 37.2 | 60 | 122.7 |
| 82374250ml | Eight-lug cap | 37.5 | 61.5 | 126 |
| 82375500ml | White cap | 37.5 | 69 | 173 |
| 82376500ml | Wide-mouth clear cap | 52 | 72.5 | 154.5 |
| 82377500ml | Wide-mouth clear cap | 52 | 69 | 167.2 |
| 82378500ml | Clear cap | 37 | 69 | 169.1 |
| 82379500ml | White cap | 53 | 69.5 | 158.3 |
| 82380500ml | Wide-mouth clear cap | 52 | 74 | 168 |
| 82381500ml | Black double cap | 37.5 | 69 | 179 |
| 82382500ml | Gray single cap | 37.2 | 73.8 | 170.8 |
| 82383500ml | Gray double cap | 53 | 69.8 | 169.5 |
| 82384550ml | Eight-lug cap | 37.5 | 73 | 173 |
| 82385550ml | White cap | 37.5 | 73 | 173 |
| 82386800ml | Blue four-port double cap | 73.4 | 97 | 169.7 |
| 823871000ml | Blue four-port double cap | 73.4 | 97 | 187.7 |
| 823881000ml | Flat white cap | 52 | 95 | 176 |
| 823891000ml | Clear cap | 64 | 102 | 173 |
Support from bottle and closure design through custom tooling, prototype sampling, and production validation.
Irradiation and autoclave options can be evaluated according to the selected resin, product format, and application.
Custom packaging structures, labels, logos, and product printing are available for OEM and private-label programs.

Clear PC high-speed centrifuge bottles range from 200ml to 1000ml and provide visual access to samples during preparation and recovery. Closure choices include clear, gray, white, black and blue caps in single, double, wide-mouth, eight-lug, flat-cap, four-port and rotor-style formats. Standard and short body profiles add further dimensional options for laboratory separation. Select the exact bottle, closure, adapter and rotor as a compatible set.