Custom Mold
Support from bottle and closure design through custom tooling, prototype sampling, and production validation.

Capacity range
250–2000ml
Color, capacity, logo, packaging and product specifications.
Select a product variant and capacity to view the full-size SKU image.
PP high-speed centrifuge bottles with mouth openings from 27.
| SKU / Capacity | Mouth opening(mm) | Configuration | Diameter(mm) | Height incl. cap(mm) |
|---|---|---|---|---|
| 82337250ml | 27.2 | Clear cap | 61.5 | 123.2 |
| 82338250ml | 37.4 | Clear cap | 60.5 | 122 |
| 82339250ml | 37.4 | Graduated body | 61.8 | 127.2 |
| 82340250ml | 38 | Clear cap | 60 | 124 |
| 82341500ml | 37 | Graduated body | 69 | 167 |
| 82342500ml | 37 | Clear cap | 69 | 169 |
| 82343500ml | 37 | Clear cap | 73.4 | 169.5 |
| 82344500ml | 38 | Clear cap | 79 | 135 |
| 82345750ml | 38 | Clear cap | 95 | 135 |
| 82346750ml | 38 | Clear cap | 97 | 132 |
| 82347250ml | 53.1 | Not specified | 60 | 124.2 |
| 82348500ml | 52 | Short body | 69 | 153.9 |
| 82349500ml | 52 | Tall body | 69 | 167.2 |
| 82350500ml | 52 | Short body | 72.5 | 154.5 |
| 82351500ml | 52 | Not specified | 74 | 168 |
| 82352500ml | 53 | Clear cap | 79 | 133 |
| 82353550ml | 53 | Clear cap | 85 | 135 |
| 82354750ml | 53 | Clear cap | 98.5 | 140 |
| 823551000ml | 64 | Graduated body | 102 | 173 |
| 823561000ml | 53 | Single cap | 98 | 170 |
| 823572000ml | 74 | Single cap | 130 | 197 |
Support from bottle and closure design through custom tooling, prototype sampling, and production validation.
Irradiation and autoclave options can be evaluated according to the selected resin, product format, and application.
Custom packaging structures, labels, logos, and product printing are available for OEM and private-label programs.

PP high-speed centrifuge bottles are organized by mouth opening, spanning 27.2mm to 74mm across capacities from 250ml to 2000ml. Narrower- and wider-mouth formats sit alongside clear-cap, single-cap and graduated-body options, including short- and tall-body versions within the range. This structure helps laboratories compare neck access and overall bottle proportions without treating every size as interchangeable. Confirm the selected closure, bottle dimensions, adapter and rotor fit.