Custom Mold
Support from bottle and closure design through custom tooling, prototype sampling, and production validation.

Capacity range
250–500ml
Maximum RCF
25,000 × g
Color, capacity, logo, packaging and product specifications.
Select a product variant and capacity to view the full-size SKU image.
PPCO high-speed centrifuge bottles with sealing closures for secure sample handling.
| SKU / Capacity | Mouth(mm) | Diameter(mm) | Height(mm) | Maximum RCF |
|---|---|---|---|---|
| 82390250ml | — | 60 | 126.5 | 25,000 × g |
| 82391500ml | — | 68.5 | 153.5 | 25,000 × g |
| 82392500ml | — | 69 | 173 | 25,000 × g |
| 82393500ml | — | 73 | 173 | 25,000 × g |
| 82398250ml | 37.5 | 61.5 | 126.5 | 25,000 × g |
| 82399500ml | 37.5 | 69 | 173 | 25,000 × g |
| 82400500ml | 37.5 | 73 | 173 | 25,000 × g |
| SKU / Capacity | Mouth(mm) | Diameter(mm) | Height(mm) | Maximum RCF |
|---|---|---|---|---|
| 82394250ml | 37.5 | 61.5 | 131 | 25,000 × g |
| 82395500ml | 37.5 | 69 | 170.5 | 25,000 × g |
| 82396250ml | 37.5 | 61.5 | 131 | 25,000 × g |
| 82397500ml | 37.5 | 69 | 170.5 | 25,000 × g |
Support from bottle and closure design through custom tooling, prototype sampling, and production validation.
Irradiation and autoclave options can be evaluated according to the selected resin, product format, and application.
Custom packaging structures, labels, logos, and product printing are available for OEM and private-label programs.

PPCO high-speed centrifuge bottles pair 250ml and 500ml bodies with sealing closures for laboratory sample processing. Graduated and plain bodies are available, and the 500ml selection includes 69mm and 73mm diameters to suit different adapter and rotor profiles. The source table lists a maximum RCF of 25,000 × g; apply this value only after confirming the exact bottle, cap, fill level, adapter and rotor combination.