Custom Mold
Support from bottle and closure design through custom tooling, prototype sampling, and production validation.

Capacity range
150–1000ml
Color, capacity, logo, packaging and product specifications.
Select a product variant and capacity to view the full-size SKU image.
High-speed centrifuge bottles with gray, blue, black, and white screw, sealing, four-port, and rotor caps.
| SKU / Capacity | Closure / variant | Mouth(mm) | Diameter(mm) | Height(mm) | Other explicit parameter |
|---|---|---|---|---|---|
| 82313500ml | Blue double cap | 70 | 97 | 148 | — |
| 82314750ml | Blue double cap | 70 | 97 | 170 | — |
| 823151000ml | Blue double cap; non-graduated | 70 | 97 | 183 | No graduations |
| 823161000ml | Blue double cap; graduated | 73.4 | 97 | 187.7 | Visible graduations |
| 823171000ml | White double cap | 73 | 94.8 | 218.5 | — |
| 82318500ml | Black single cap | 70 | 97 | 131 | — |
| 82319750ml | Black single cap | 70 | 97 | 155 | — |
| 823201000ml | Black single cap | 70 | 97 | 167 | — |
| 82321500ml | Black double cap | 37.5 | 69 | 178 | — |
| 82322550ml | Black double cap | 37.5 | 72 | 178 | — |
| 82323250ml | Black double cap | 37.5 | 61.8 | 130 | — |
| 82324800ml | Blue four-port cap | 73.4 | 97 | 169.7 | Four ports |
| 823251000ml | Blue rotor-style cap | 72 | 97 | 195.25 | Rotor-style bottle |
| 823261000ml | Black four-port cap; PPCO | — | 97 | 172 | 25,000 rpm |
| 82327250ml | Gray sealing/double cap | — | 60.5 | 141 | PP high-speed bottle |
| 82328500ml | Gray sealing/double cap | — | 68.5 | 172 | PP high-speed bottle |
| 823291000ml | Gray sealing/double cap | — | 97 | 220 | PP high-speed bottle |
| 82330150ml | Gray cap | 37.2 | 56.3 | 112 | PP high-speed bottle |
| 82331250ml | Gray cap | 37.2 | 60 | 122.7 | PP high-speed bottle |
| 82332250ml | Gray cap; graduated | 37.2 | 61.8 | 128.3 | Visible graduations |
| 82333500ml | Gray cap; graduated | 37.2 | 69 | 168 | Visible graduations |
| 82334500ml | Gray cap | 37.2 | 69.4 | 170.2 | PP high-speed bottle |
| 82335500ml | Gray cap | 37.2 | 73.8 | 170.8 | PP high-speed bottle |
| 82336800ml | Standard high-speed closure | 37.2 | 96.8 | 166.7 | PP high-speed bottle |
Support from bottle and closure design through custom tooling, prototype sampling, and production validation.
Irradiation and autoclave options can be evaluated according to the selected resin, product format, and application.
Custom packaging structures, labels, logos, and product printing are available for OEM and private-label programs.

PP high-speed centrifuge bottles range from 150ml to 1000ml across compact and large-volume formats. Depending on the model, blue, black, gray and white closures include single, double, sealing, four-port and rotor-style configurations. Selected bodies are graduated, while others are plain, and neck profile, diameter and height vary across the line. Match the bottle, closure, adapter and rotor before use.